Brochures and Pricelist
ALPHARD
Variant | Engine | Price |
---|---|---|
Alphard | 3.5 Gas A/T (White Pearl) | Php3,975,000.00 |
Alphard | 3.5 Gas A/T | Php3,960,000.00 |
AVANZA
Grade | Engine | Price |
---|---|---|
G | 1.5 G VELOZ A/T | Php1,077,000.00 |
G | 1.5 G A/T | Php1,012,000.00 |
G | 1.5 G M/T | Php969,000.00 |
E | 1.3 E A/T | Php919,000.00 |
E | 1.3 E M/T | Php876,000.00 |
J | 1.3 J M/T | Php743,000.00 |
CAMRY
Variant | Engine | Price |
---|---|---|
V | 2.5 V A/T | Php2,057,000.00 |
G | 2.5 G A/T | Php1,871,000.00 |
COASTER
Variant | Engine | Price |
---|---|---|
Coaster | 29-seater DSL M/T | Php3,748,000.00 |
COROLLA ALTIS
Grade | Engine | Price |
---|---|---|
V | 1.8 V Hybrid | Php1,595,000.00 |
V CVT | 1.6V CVT | Php1,215,000.00 |
G CVT | 1.6G CVT | Php1,130,000.00 |
G M/T | 1.6G M/T | Php1,045,000.00 |
E M/T | 1.6E M/T | Php1,014,000.00 |
COROLLA CROSS
Grade | Engine | Price |
---|---|---|
V | 1.8 V Hybrid CVT (White Pearl) | Php1,665,000.00 |
V | 1.8 V Hybrid CVT | Php1,650,000.00 |
G | 1.8 G CVT (White Pearl) | Php1,300,000.00 |
G | 1.8 G CVT | Php1,285,000.00 |
FJ CRUISER
Variant | Engine | Price |
---|---|---|
FJ Cruiser | 4.0L A/T | Php2,083,000.00 |
FORTUNER
Grade | Engine | Price |
---|---|---|
LTD | 2.8L 4X4 LTD A/T 2-TONE | Php2,440,000.00 |
LTD | 2.8L 4X2 LTD A/T WP 2-TONE | Php2,290,000.00 |
LTD | 2.8L 4X2 LTD A/T 2-TONE | Php2,280,000.00 |
Q | 2.8L 4X2 Q A/T | Php2,018,000.00 |
V | 2.4L 4X2 V A/T | Php1,857,000.00 |
G | 2.4L 4X2 G A/T | Php1,723,000.00 |
G | 2.4L 4X2 G M/T | Php1,633,000.00 |
HIACE COMMUTER
Variant | Engine | Price |
---|---|---|
Commuter Deluxe | FMC Hiace M/T | Php1,634,000.00 |
HIACE GL GRANDIA
Variant | Engine | Price |
---|---|---|
GL Grandia | 2.8 M/T | Php2,055,000.00 |
GL Grandia | 2.8 M/T (Luxury Pearl Toning) | Php2,070,000.00 |
GL Grandia | 2.8 A/T | Php2,130,000.00 |
GL Grandia | 2.8 A/T (Luxury Pearl Toning) | Php2,145,000.00 |
HIACE GL GRANDIA TOURER
Variant | Engine | Price |
---|---|---|
GL Grandia Tourer | M/T | Php2,229,000.00 |
GL Grandia Tourer | M/T (Luxury Pearl Toning) | Php2,244,000.00 |
GL Grandia Tourer | A/T | Php2,304,000.00 |
GL Grandia Tourer | A/T (Luxury Pearl Toning) | Php2,319,000.00 |
HIACE GL GRANDIA TOURER
Variant | Engine | Price |
---|---|---|
Super Grandia (Fabric) | 2.8 A/T | Php2,518,000.00 |
Super Grandia (Fabric) | 2.8 A/T (Luxury Pearl Toning) | Php2,533,000.00 |
Super Grandia (Leather) | 2.8 A/T | Php2,608,000.00 |
Super Grandia (Leather) | 2.8 A/T (Luxury Pearl Toning) | Php2,623,000.00 |
Super Grandia (Elite) | 2.8 A/T | Php,2,983,000.00 |
Super Grandia (Elite) | 2.8 A/T (Luxury Pearl Toning) | Php2,998,000.00 |
HILUX
Variant | Engine | Price |
---|---|---|
Conquest | CONQUEST 2.8 4x4 A/T - Emotional Red | Php1,895,000.00 |
Conquest | CONQUEST 2.8 4x4 A/T - Super White II | Php1,875,000.00 |
Conquest | CONQUEST 2.8 4x4 M/T - Emotional Red | Php1,820,000.00 |
Conquest | CONQUEST 2.8 4x4 M/T - Super White II | Php1,800,000.00 |
Conquest | CONQUEST 2.4 4x2 A/T - Emotional Red | Php1,515,000.00 |
Conquest | CONQUEST 2.4 4x2 A/T - Super White II | Php1,495,000.00 |
Conquest | CONQUEST 2.4 4x2 M/T - Emotional Red | Php1,440,000.00 |
Conquest | CONQUEST 2.4 4x2 M/T - Super White II | Php1,420,000.00 |
G | 2.4 G 4x2 A/T - Attitude Black Mica | Php1,325,000.00 |
G | 2.4 G 4x2 M/T - Attitude Black Mica | Php1,250,000.00 |
E | 2.4 E 4x2 M/T - Silver Metallic 3 | Php1,135,000.00 |
INNOVA
Grade | Engine | Price |
---|---|---|
V | 2.8 V Dsl A/T | Php1,739,000.00 |
G | 2.8 G Dsl A/T | Php1,592,000.00 |
G | 2.8 G Dsl M/T | Php1,537,000.00 |
E | 2.8 E Dsl A/T | Php1,355,000.00 |
E | 2.8 E Dsl M/T | Php1,285,000.00 |
J | 2.8 J Dsl M/T | Php1,186,000.00 |
LAND CRUISER
Variant | Engine | Price |
---|---|---|
LC200 | Full Option A/T (White Pearl) | Php5,000,000.00 |
LC200 | Full Option A/T | Php4,985,000.00 |
LC200 | Standard A/T (White Pearl) | Php4,634,000.00 |
LC200 | Standard A/T | Php4,619,000.00 |
LC300 | LC300 ZX 3.3L V6 A/T WHITE PEARL | Php5,687,000.00 |
LC300 | LC300 ZX 3.3L V6 A/T | Php5,672,000.00 |
LC300 | LC300 VX 3.3L V6 A/T WHITE PEARL | Php5,225,000.00 |
LC300 | LC300 VX 3.3L V6 A/T | Php5,210,000.00 |
PRADO
Variant | Engine | Price |
---|---|---|
Prado | Diesel A/T (White Pearl) | Php4,116,000.00 |
Prado | Diesel A/T | Php4,101,000.00 |
Prado | Diesel M/T (White Pearl) | Php4,016,000.00 |
Prado | Diesel M/T | Php4,001,000.00 |
Prado | Gas A/T (White Pearl) | Php3,378,000.00 |
Prado | Gas A/T | Php3,363,000.00 |
PRIUS
Variant | Engine | Price |
---|---|---|
Prius | 1.8L Hybrid (White Pearl) | Php2,354,000.00 |
Prius | 1.8L Hybrid | Php2,339,000.00 |
PRIUS C
Variant | Engine | Price |
---|---|---|
Prius C | Hybrid | Php1,970,000.00 |
RAV4
Variant | Engine | Price |
---|---|---|
LTD | LTD | Php2,289,000.00 |
XLE | XLE | Php1,967,000.00 |
LE | LE | Php1,775,000.00 |
RUSH
Grade | Engine | Price |
---|---|---|
G | 1.5L A/T | Php1,100,000.00 |
E | 1.5L A/T | Php1,023,000.00 |
E | 1.5 M/T | Php983,000.00 |
VIOS
Variant | Engine | Price |
---|---|---|
G | 1.5G CVT | Php970,000.00 |
G | 1.5 G M/T | Php911,000.00 |
XLE | 1.3 XLE CVT | Php851,000.00 |
XLE | 1.3 XLE M/T | Php801,000.00 |
XE | 1.3 XE CVT | Php753,000.00 |
J | 1.3 J M/T | Php681,000.00 |
WIGO
Variant | Engine | Price |
---|---|---|
TRD | 1.0 G TRD | Php700,000.00 |
G | 1.0 G A/T | Php658,000.00 |
G | 1.0 G M/T | Php623,000.00 |
E | 1.0 E M/T | Php568,000.00 |
YARIS
Variant | Engine | Price |
---|---|---|
GR | GR 1.6L Turbo M/T | Php2,650,000.00 |
S | 1.5 S CVT | Php1,065,000.00 |
E | 1.3 E A/T | Php952,000.00 |
86
Variant | Engine | Price |
---|---|---|
86 | 2.0 A/T | Php2,186,000.00 |
86 | 2.0 M/T | Php2,086,000.00 |